DOCUMENT LIST |
| | | | |
(i) EIAR - March 2019 |
| Other Application Docs |
| | Application Cover Letter.pdf |
| | EIAR Non-Technical Summary.pdf |
| | Planning Statement.pdf |
| | Statement of Community Consultation.pdf |
| Volume 1 - Written Statement |
| | Volume 1 - Main Text.pdf |
| Volume 2 - Technical Appendices |
| | 2 - Proposed Development |
| | | Volume 2 - Appendix 2.1 - Forestry.pdf |
| | | Volume 2 - Figure 2.2 - NWS Map.pdf |
| | 3 - EIA |
| | | Volume 2 - Appendix 3.1 - Scoping Report part 1.pdf |
| | | Volume 2 - Appendix 3.1 - Scoping Report part 2.pdf |
| | | Volume 2 - Appendix 3.2 - Scoping Opinion.pdf |
| | | Volume 2 - Appendix 3.3 - Consultation Matrix.pdf |
| | 4 - LVI |
| | | Volume 2 - Appendix 4.1 - Glossary.pdf |
| | | Volume 2 - Appendix 4.2 - LCT Descriptions.pdf |
| | | Volume 2 - Appendix 4.3 - Designated Landscape Descriptions.pdf |
| | | Volume 2 - Appendix 4.4 - Residual Effects on LCTs.pdf |
| | | Volume 2 - Appendix 4.5 - Residual Effects on Designated Landscapes.pdf |
| | | Volume 2 - Appendix 4.6 - Wild Land.pdf |
| | | Volume 2 - Appendix 4.7 - Viewpoints Assessment.pdf |
| | | Volume 2 - Appendix 4.8 - Route Assessment.pdf |
| | | Volume 2 - Appendix 4.9 - Lighting Assessment.pdf |
| | | Volume 2 - Figure 4.6.1 - Relative Wildness and Visibility.pdf |
| | | Volume 2 - Figure 4.8.1 - Route Analysis.pdf |
| | | Volume 2 - Figure 4.9.1 - Lighting Visibility.pdf |
| | 5 - Cultural |
| | | Volume 2 - Appendix 5.1 - Archaeology and Cultural Heritage Gazetteer.pdf |
| | | Volume 2 - Appendix 5.2 - Cultural Heritage Baseline.pdf |
| | 6 - Ecology |
| | | Volume 2 - Appendix 6.1 - Habitats and Vegetation.pdf |
| | | Volume 2 - Appendix 6.2 - Protected Species.pdf |
| | | Volume 2 - Appendix 6.3 - Bat Activity Surveys.pdf |
| | | Volume 2 - Appendix 6.4 - Fish Habitat Survey.pdf |
| | | Volume 2 - Appendix 6.5 - Deer Assessment.pdf |
| | | Volume 2 - Appendix 6.6 - Outline Habitat Management Plan.pdf |
| | 7 - Ornithology |
| | | Volume 2 - Appendix 7.1 - Technical Ornithological Appendix.pdf |
| | | Volume 2 - Appendix 7.2 - Collision Risk Analysis.pdf |
| | 8 - Hydrology |
| | | Volume 2 - Appendix 8.1 - DWICA.pdf |
| | | Volume 2 - Figure 8.1.1 - Track Drainage.pdf |
| | | Volume 2 - Figure 8.1.2 - Watercourse Crossings.pdf |
| | 9 - Geology etc |
| | | Volume 2 - Appendix 9.1 - Peat Slide Risk Assessment.pdf |
| | | Volume 2 - Appendix 9.2 - GWDTE.pdf |
| | | Volume 2 - Appendix 9.3 - Borrow Pit Assessment.pdf |
| | | Volume 2 - Appendix 9.4 - Outline PMP.pdf |
| | | Volume 2 - Figure 9.1.2a - Peat Depths (North).pdf |
| | | Volume 2 - Figure 9.1.2b - Peat Depths (South).pdf |
| | | Volume 2 - Figure 9.1.3a - Likelihood (North).pdf |
| | | Volume 2 - Figure 9.1.3b - Likelihood (South).pdf |
| | | Volume 2 - Figure 9.1.4a - Consequence (North).pdf |
| | | Volume 2 - Figure 9.1.4b - Consequence (South).pdf |
| | | Volume 2 - Figure 9.1.5a - Risk (North).pdf |
| | | Volume 2 - Figure 9.1.5b - Risk (South).pdf |
| | | Volume 2 - Figure 9.3.3 - Borrow Pit Topography.pdf |
| | | Volume 2 - Figure 9.3.4 - Borrow Pit Development.pdf |
| | | Volume 2 - Figure 9.3.5 - Borrow Pit Restoration.pdf |
| | | Volume 2 - Figure 9.3.6 - Borrow Pits Cross Sections.pdf |
| | | Volume 2 - Figure 9.4.1 - Track Sections and Peat Storage.pdf |
| | 10 - Noise |
| | | Volume 2 - Appendix 10.1 - Noise Assessment.pdf |
| | 11 - Traffic and transport |
| | 12 - Aviation |
| | 13 - Climate Change |
| | | Volume 2 - Appendix 13.1 - Carbon Calculator.pdf |
| | 14 - Environmental Commitments |
| Volume 3 - Figures |
| | 1 - Introduction |
| | | Volume 3 - Figure 1.1 - Site Location.pdf |
| | 2 - Proposed Development |
| | | Volume 3 - Figure 2.1 - Proposed Development Layout.pdf |
| | | Volume 3 - Figure 2.2 - Design Iterations.pdf |
| | | Volume 3 - Figure 2.3 - Indicative Wind Turbine Elevations.pdf |
| | | Volume 3 - Figure 2.4 - Indicative Wind Turbine Foundations.pdf |
| | | Volume 3 - Figure 2.5 - Indicative Crane Hardstandings.pdf |
| | | Volume 3 - Figure 2.6 - Indicative Access Tracks and Cable Runs.pdf |
| | | Volume 3 - Figure 2.7 - Indicative Substation Compound.pdf |
| | | Volume 3 - Figure 2.8 - Indicative Substation Building.pdf |
| | | Volume 3 - Figure 2.9 - Indicative Control Building.pdf |
| | | Volume 3 - Figure 2.10 - Indicative Battery Energy Storage Facility Layout.pdf |
| | | Volume 3 - Figure 2.11 - Indicative Battery Energy Storage Elements.pdf |
| | | Volume 3 - Figure 2.12 - Indicative Wind Monitoring Mast.pdf |
| | | Volume 3 - Figure 2.13 - Indicative Construction Compounds.pdf |
| | 4 - LVIA |
| | | Volume 3b SNH Visualisations |
| | | | Figure 4.8a-Viewpoint 1-A835 Aultguish Inn.pdf |
| | | | Figure 4.8b-Viewpoint 1-A835 Aultguish Inn.pdf |
| | | | Figure 4.8c-Viewpoint 1-A835 Aultguish Inn.pdf |
| | | | Figure 4.8d -Viewpoint 1-A835 Aultguish Inn.pdf |
| | | | Figure 4.8e -Viewpoint 1-A835 Aultguish Inn.pdf |
| | | | Figure 4.9a-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.9b-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.9c-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.9d-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.9e-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.9f-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.9g-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.9h-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.10a-Viewpoint 3-A835, near Tarvie.pdf |
| | | | Figure 4.10b-Viewpoint 3-A835, near Tarvie.pdf |
| | | | Figure 4.10c-Viewpoint 3-A835, near Tarvie.pdf |
| | | | Figure 4.11a-Viewpoint 4-A832, Gorstans.pdf |
| | | | Figure 4.11b-Viewpoint 4-A832, Gorstans.pdf |
| | | | Figure 4.11c-Viewpoint 4-A832, Gorstans.pdf |
| | | | Figure 4.12a-Viewpoint 5-Summit of Sgurr Marcasaidh.pdf |
| | | | Figure 4.12b-Viewpoint 5-Summit of Sgurr Marcasaidh.pdf |
| | | | Figure 4.12c-Viewpoint 5-Summit of Sgurr Marcasaidh.pdf |
| | | | Figure 4.12d-Viewpoint 5-Summit of Sgurr Marcasaidh.pdf |
| | | | Figure 4.13a-Viewpoint 6-Summit of Ben Wyvis.pdf |
| | | | Figure 4.13b-Viewpoint 6-Summit of Ben Wyvis.pdf |
| | | | Figure 4.13c-Viewpoint 6-Summit of Ben Wyvis.pdf |
| | | | Figure 4.13d-Viewpoint 6-Summit of Ben Wyvis.pdf |
| | | | Figure 4.13e-Viewpoint 6-Summit of Ben Wyvis.pdf |
| | | | Figure 4.13f-Viewpoint 6-Summit of Ben Wyvis.pdf |
| | | | Figure 4.14a-Viewpoint 7-Muir of Fairburn.pdf |
| | | | Figure 4.14b-Viewpoint 7-Muir of Fairburn.pdf |
| | | | Figure 4.14c-Viewpoint 7-Muir of Fairburn.pdf |
| | | | Figure 4.14d-Viewpoint 7-Muir of Fairburn.pdf |
| | | | Figure 4.14e-Viewpoint 7-Muir of Fairburn.pdf |
| | | | Figure 4.14f-Viewpoint 7-Muir of Fairburn.pdf |
| | | | Figure 4.15a-Viewpoint 8-Summit of Sgurr a’Muillin.pdf |
| | | | Figure 4.15b-Viewpoint 8-Summit of Sgurr a’Muillin.pdf |
| | | | Figure 4.15c-Viewpoint 8-Summit of Sgurr a’Muillin.pdf |
| | | | Figure 4.15d-Viewpoint 8-Summit of Sgurr a’Muillin.pdf |
| | | | Figure 4.16a-Viewpoint 9-Summit of Beinn a’Bhathaich Ard.pdf |
| | | | Figure 4.16b-Viewpoint 9-Summit of Beinn a’Bhathaich Ard.pdf |
| | | | Figure 4.16c-Viewpoint 9-Summit of Beinn a’Bhathaich Ard.pdf |
| | | | Figure 4.16d-Viewpoint 9-Summit of Beinn a’Bhathaich Ard.pdf |
| | | | Figure 4.17a-Viewpoint 10-Sgurr a’ Choire Ghlais.pdf |
| | | | Figure 4.17b-Viewpoint 10-Sgurr a’ Choire Ghlais.pdf |
| | | | Figure 4.17c-Viewpoint 10-Sgurr a’ Choire Ghlais.pdf |
| | | | Figure 4.17d-Viewpoint 10-Sgurr a’ Choire Ghlais.pdf |
| | | | Figure 4.18a-Viewpoint 11-Summit of Moruisg.pdf |
| | | | Figure 4.18b-Viewpoint 11-Summit of Moruisg.pdf |
| | | | Figure 4.18c-Viewpoint 11-Summit of Moruisg.pdf |
| | | | Figure 4.18d-Viewpoint 11-Summit of Moruisg.pdf |
| | | | Figure 4.19a-Viewpoint 12-Leathad Buidhe, Beinn Eighe NNR.pdf |
| | | | Figure 4.19b-Viewpoint 12-Leathad Buidhe, Beinn Eighe NNR.pdf |
| | | | Figure 4.19c-Viewpoint 12-Leathad Buidhe, Beinn Eighe NNR.pdf |
| | | | Figure 4.19d-Viewpoint 12-Leathad Buidhe, Beinn Eighe NNR.pdf |
| | | | Figure 4.20a-Viewpoint 13-Summit of An Coileachan, Fannich range.pdf |
| | | | Figure 4.20b-Viewpoint 13-Summit of An Coileachan, Fannich range.pdf |
| | | | Figure 4.20c-Viewpoint 13-Summit of An Coileachan, Fannich range.pdf |
| | | | Figure 4.20d-Viewpoint 13-Summit of An Coileachan, Fannich range.pdf |
| | | | Figure 4.21a-Viewpoint 14-Summit of Beinn Dearg.pdf |
| | | | Figure 4.21b-Viewpoint 14-Summit of Beinn Dearg.pdf |
| | | | Figure 4.21c-Viewpoint 14-Summit of Beinn Dearg.pdf |
| | | | Figure 4.21d-Viewpoint 14-Summit of Beinn Dearg.pdf |
| | | | Figure 4.21e-Viewpoint 14-Summit of Beinn Dearg.pdf |
| | | | Figure 4.21f-Viewpoint 14-Summit of Beinn Dearg.pdf |
| | | | Figure 4.22a-Viewpoint 15-Summit of Meall à Ghrianain.pdf |
| | | | Figure 4.22b-Viewpoint 15-Summit of Meall à Ghrianain.pdf |
| | | | Figure 4.22c-Viewpoint 15-Summit of Meall à Ghrianain.pdf |
| | | | Figure 4.22d-Viewpoint 15-Summit of Meall à Ghrianain.pdf |
| | | | Figure 4.22e-Viewpoint 15-Summit of Meall à Ghrianain.pdf |
| | | | Figure 4.22f-Viewpoint 15-Summit of Meall à Ghrianain.pdf |
| | | | Figure 4.23a-Viewpoint 16-Summit of Meall Mor.pdf |
| | | | Figure 4.23b-Viewpoint 16-Summit of Meall Mor.pdf |
| | | | Figure 4.23c-Viewpoint 16-Summit of Meall Mor.pdf |
| | | | Figure 4.23d-Viewpoint 16-Summit of Meall Mor.pdf |
| | | | Figure 4.23e-Viewpoint 16-Summit of Meall Mor.pdf |
| | | | Figure 4.23f-Viewpoint 16-Summit of Meall Mor.pdf |
| | | | Figure 4.24a-Viewpoint 17-A835, Loch Glascarnoch.pdf |
| | | | Figure 4.24b-Viewpoint 17-A835, Loch Glascarnoch.pdf |
| | | | Figure 4.24c-Viewpoint 17-A835, Loch Glascarnoch.pdf |
| | | | Figure 4.24d-Viewpoint 17-A835, Loch Glascarnoch.pdf |
| | | | Figure 4.24e-Viewpoint 17-A835, Loch Glascarnoch.pdf |
| | | | Figure 4.25a-Viewpoint 18-Summit of An Teallach.pdf |
| | | | Figure 4.25b-Viewpoint 18-Summit of An Teallach.pdf |
| | | | Figure 4.25c-Viewpoint 18-Summit of An Teallach.pdf |
| | | | Figure 4.25d-Viewpoint 18-Summit of An Teallach.pdf |
| | | | Figure 4.25e-Viewpoint 18-Summit of An Teallach.pdf |
| | | | Figure 4.25f-Viewpoint 18-Summit of An Teallach.pdf |
| | | | Figure 4.26a-Viewpoint 19-Summit of Little Wyvis.pdf |
| | | | Figure 4.26b-Viewpoint 19-Summit of Little Wyvis.pdf |
| | | | Figure 4.26c-Viewpoint 19-Summit of Little Wyvis.pdf |
| | | | Figure 4.26d-Viewpoint 19-Summit of Little Wyvis.pdf |
| | | | Figure 4.26e-Viewpoint 19-Summit of Little Wyvis.pdf |
| | | | Figure 4.26f-Viewpoint 19-Summit of Little Wyvis.pdf |
| | | | Volume 3 - Figure 4.7-Site and Viewpoint Location Map.pdf |
| | | | Volume 3b SNH Visualisations Front Cover a.pdf |
| | | Volume 3c THC Visualisations |
| | | | Figure 4.8e-Viewpoint 1-A835 Aultguish Inn.pdf |
| | | | Figure 4.8f-Viewpoint 1-A835 Aultguish Inn.pdf |
| | | | Figure 4.8g-Viewpoint 1-A835 Aultguish Inn.pdf |
| | | | Figure 4.8h-Viewpoint 1-A835 Aultguish Inn.pdf |
| | | | Figure 4.8i-Viewpoint 1-A835 Aultguish Inn.pdf |
| | | | Figure 4.9i-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.9j-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.9k-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.9l-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.9m-Viewpoint 2-Old Drovers Road, Corriemoillie.pdf |
| | | | Figure 4.10d-Viewpoint 3-A835, near Tarvie.pdf |
| | | | Figure 4.10e-Viewpoint 3-A835, near Tarvie.pdf |
| | | | Figure 4.10f-Viewpoint 3-A835, near Tarvie.pdf |
| | | | Figure 4.11d-Viewpoint 4-A832, Gorstans.pdf |
| | | | Figure 4.11e-Viewpoint 4-A832, Gorstans.pdf |
| | | | Figure 4.11f-Viewpoint 4-A832, Gorstans.pdf |
| | | | Figure 4.12e-Viewpoint 5-Summit of Sgurr Marcasaidh.pdf |
| | | | Figure 4.12f-Viewpoint 5-Summit of Sgurr Marcasaidh.pdf |
| | | | Figure 4.12g-Viewpoint 5-Summit of Sgurr Marcasaidh.pdf |
| | | | Figure 4.12h-Viewpoint 5-Summit of Sgurr Marcasaidh.pdf |
| | | | Figure 4.12i-Viewpoint 5-Summit of Sgurr Marcasaidh.pdf |
| | | | Figure 4.13g-Viewpoint 6-Summit of Ben Wyvis.pdf |
| | | | Figure 4.13h-Viewpoint 6-Summit of Ben Wyvis.pdf |
| | | | Figure 4.13i-Viewpoint 6-Summit of Ben Wyvis.pdf |
| | | | Figure 4.13j-Viewpoint 6-Summit of Ben Wyvis.pdf |
| | | | Figure 4.13k-Viewpoint 6-Summit of Ben Wyvis.pdf |
| | | | Figure 4.14g-Viewpoint 7-Muir of Fairburn.pdf |
| | | | Figure 4.14h-Viewpoint 7-Muir of Fairburn.pdf |
| | | | Figure 4.14i-Viewpoint 7-Muir of Fairburn.pdf |
| | | | Figure 4.14j-Viewpoint 7-Muir of Fairburn.pdf |
| | | | Figure 4.14k-Viewpoint 7-Muir of Fairburn.pdf |
| | | | Figure 4.15e-Viewpoint 8-Summit of Sgurr a’Muillin.pdf |
| | | | Figure 4.15f-Viewpoint 8-Summit of Sgurr a’Muillin.pdf |
| | | | Figure 4.15g-Viewpoint 8-Summit of Sgurr a’Muillin.pdf |
| | | | Figure 4.15h-Viewpoint 8-Summit of Sgurr a’Muillin.pdf |
| | | | Figure 4.15i-Viewpoint 8-Summit of Sgurr a’Muillin.pdf |
| | | | Figure 4.16e-Viewpoint 9-Summit of Beinn a’Bhathaich Ard.pdf |
| | | | Figure 4.16f-Viewpoint 9-Summit of Beinn a’Bhathaich Ard.pdf |
| | | | Figure 4.16g-Viewpoint 9-Summit of Beinn a’Bhathaich Ard.pdf |
| | | | Figure 4.16h-Viewpoint 9-Summit of Beinn a’Bhathaich Ard.pdf |
| | | | Figure 4.16i-Viewpoint 9-Summit of Beinn a’Bhathaich Ard.pdf |
| | | | Figure 4.17e-Viewpoint 10-Sgurr a’ Choire Ghlais.pdf |
| | | | Figure 4.17f-Viewpoint 10-Sgurr a’ Choire Ghlais.pdf |
| | | | Figure 4.17g-Viewpoint 10-Sgurr a’ Choire Ghlais.pdf |
| | | | Figure 4.17h-Viewpoint 10-Sgurr a’ Choire Ghlais.pdf |
| | | | Figure 4.17i-Viewpoint 10-Sgurr a’ Choire Ghlais.pdf |
| | | | Figure 4.18e-Viewpoint 11-Summit of Moruisg.pdf |
| | | | Figure 4.18f-Viewpoint 11-Summit of Moruisg.pdf |
| | | | Figure 4.18g-Viewpoint 11-Summit of Moruisg.pdf |
| | | | Figure 4.18h-Viewpoint 11-Summit of Moruisg.pdf |
| | | | Figure 4.18i-Viewpoint 11-Summit of Moruisg.pdf |
| | | | Figure 4.19e-Viewpoint 12-Leathad Buidhe, Beinn Eighe NNR.pdf |
| | | | Figure 4.19f-Viewpoint 12-Leathad Buidhe, Beinn Eighe NNR.pdf |
| | | | Figure 4.19g-Viewpoint 12-Leathad Buidhe, Beinn Eighe NNR.pdf |
| | | | Figure 4.19h-Viewpoint 12-Leathad Buidhe, Beinn Eighe NNR.pdf |
| | | | Figure 4.19i-Viewpoint 12-Leathad Buidhe, Beinn Eighe NNR.pdf |
| | | | Figure 4.20e-Viewpoint 13-Summit of An Coileachan.pdf |
| | | | Figure 4.20f-Viewpoint 13-Summit of An Coileachan.pdf |
| | | | Figure 4.20g-Viewpoint 13-Summit of An Coileachan.pdf |
| | | | Figure 4.20h-Viewpoint 13-Summit of An Coileachan.pdf |
| | | | Figure 4.20i-Viewpoint 13-Summit of An Coileachan.pdf |
| | | | Figure 4.21g-Viewpoint 14-Summit of Beinn Dearg.pdf |
| | | | Figure 4.21h-Viewpoint 14-Summit of Beinn Dearg.pdf |
| | | | Figure 4.21i-Viewpoint 14-Summit of Beinn Dearg.pdf |
| | | | Figure 4.21j-Viewpoint 14-Summit of Beinn Dearg.pdf |
| | | | Figure 4.21k-Viewpoint 14-Summit of Beinn Dearg.pdf |
| | | | Figure 4.22g-Viewpoint 15-Summit of Meall à Ghrianain.pdf |
| | | | Figure 4.22h-Viewpoint 15-Summit of Meall à Ghrianain.pdf |
| | | | Figure 4.22i-Viewpoint 15-Summit of Meall à Ghrianain.pdf |
| | | | Figure 4.22j-Viewpoint 15-Summit of Meall à Ghrianain.pdf |
| | | | Figure 4.22k-Viewpoint 15-Summit of Meall à Ghrianain.pdf |
| | | | Figure 4.23g-Viewpoint 16-Summit of Meall Mor.pdf |
| | | | Figure 4.23h-Viewpoint 16-Summit of Meall Mor.pdf |
| | | | Figure 4.23i-Viewpoint 16-Summit of Meall Mor.pdf |
| | | | Figure 4.23j-Viewpoint 16-Summit of Meall Mor.pdf |
| | | | Figure 4.23k-Viewpoint 16-Summit of Meall Mor.pdf |
| | | | Figure 4.24e-Viewpoint 17-A835, Loch Glascarnoch.pdf |
| | | | Figure 4.24f-Viewpoint 17-A835, Loch Glascarnoch.pdf |
| | | | Figure 4.24g-Viewpoint 17-A835, Loch Glascarnoch.pdf |
| | | | Figure 4.24h-Viewpoint 17-A835, Loch Glascarnoch.pdf |
| | | | Figure 4.24i-Viewpoint 17-A835, Loch Glascarnoch.pdf |
| | | | Figure 4.25g-Viewpoint 18-Summit of An Teallach.pdf |
| | | | Figure 4.25h-Viewpoint 18-Summit of An Teallach.pdf |
| | | | Figure 4.25i-Viewpoint 18-Summit of An Teallach.pdf |
| | | | Figure 4.25j-Viewpoint 18-Summit of An Teallach.pdf |
| | | | Figure 4.25k-Viewpoint 18-Summit of An Teallach.pdf |
| | | | Figure 4.26g-Viewpoint 19-Summit of Little Wyvis.pdf |
| | | | Figure 4.26h-Viewpoint 19-Summit of Little Wyvis.pdf |
| | | | Figure 4.26i-Viewpoint 19-Summit of Little Wyvis.pdf |
| | | | Figure 4.26j-Viewpoint 19-Summit of Little Wyvis.pdf |
| | | | Figure 4.26k-Viewpoint 19-Summit of Little Wyvis.pdf |
| | | | Volume 3c Highland Council Visualisations Front Cover a.pdf |
| | | | Volume3c - Contents.pdf |
| | | Volume 3 - Figure 4.1 - Topography.pdf |
| | | Volume 3 - Figure 4.2a - Landscape Character.pdf |
| | | Volume 3 - Figure 4.2b - LCTs with ZTV.pdf |
| | | Volume 3 - Figure 4.3a - Designations and Classifications.pdf |
| | | Volume 3 - Figure 4.3b - Designations with ZTVs.pdf |
| | | Volume 3 - Figure 4.4 - Transport Routes, Recreational Routes and Summits.pdf |
| | | Volume 3 - Figure 4.5a - Blade Tip ZTV.pdf |
| | | Volume 3 - Figure 4.5b - Blade Tip and Hub ZTV.pdf |
| | | Volume 3 - Figure 4.6 - Cumulative Context.pdf |
| | | Volume 3 - Figure 4.6a - Cum' ZTVs - Corrie' and Lochluich'.pdf |
| | | Volume 3 - Figure 4.6b - Cum ZTVs - Nov' and Yellow Wells.pdf |
| | | Volume 3 - Figure 4.6c - Cum' ZTVs - Rose' and Achany' and Brae'.pdf |
| | | Volume 3 - Figure 4.6d - Cum' ZTVs - BnO and BT and CnC.pdf |
| | | Volume 3 - Figure 4.6e - Cum' ZTVs - Fair' and Auchmore.pdf |
| | | Volume 3 - Figure 4.6f - Cum' ZTVs - Lairg and Bella'.pdf |
| | | Volume 3 - Figure 4.6g - Cum' ZTVs - Corrimony and Bhlaraidh.pdf |
| | | Volume 3 - Figure 4.7 - Viewpoint Locations.pdf |
| | 5 - Cultural Heritage |
| | | Volume 3 - Figure 5.1 - Archaeological Constraints Within Study Area A.pdf |
| | | Volume 3 - Figure 5.2 - Key Visual Heritage Receptors.pdf |
| | | Volume 3 - Figure 5.3 - Archaeology Constraints and Plot Details.pdf |
| | 6 - Ornithology |
| | | Volume 3 - Figure 6.1 - Project Area.pdf |
| | | Volume 3 - Figure 6.2 - Phase 1 Habitat Plan.pdf |
| | | Volume 3 - Figure 6.3 - NVC Habitat Plan.pdf |
| | | Volume 3 - Figure 6.4 - Existing Terrestrial Mammal Records Badger.pdf |
| | | Volume 3 - Figure 6.5 - Terrestrial Mammal Survey Results Otter.pdf |
| | | Volume 3 - Figure 6.6 - Terrestrial Mammal Survey Results Badger.pdf |
| | | Volume 3 - Figure 6.7 - Terrestrial Mammal Survey Results Pine Martin.pdf |
| | | Volume 3 - Figure 6.8 - Terrestrial Mammal Survey Results Water Vole.pdf |
| | | Volume 3 - Figure 6.9 - Terrestrial Mammal Survey Results Wildcat.pdf |
| | | Volume 3 - Figure 6.11 - Bat Activity Survey Plan.pdf |
| | | Volume 3 - Figure 6.12 - Fish Habitat Survey Sample Points.pdf |
| | | Volume 3 - Figure 6.13 - Fish Habitat Survey Fish Habitats Overview.pdf |
| | | Volume 3 - Figure 6.14 - Fish Habitat Survey Project Area.pdf |
| | 7 - Hydrology |
| | | Volume 3 - Figure 7.1 - Designations.jpg |
| | | Volume 3 - Figure 7.1 - Designations.pdf |
| | | Volume 3 - Figure 7.2 - VP Flight Activity Survey Plan.jpg |
| | | Volume 3 - Figure 7.2 - VP Flight Activity Survey Plan.pdf |
| | | Volume 3 - Figure 7.3 - Moorland Breeding Bird Survey Plan.jpg |
| | | Volume 3 - Figure 7.3 - Moorland Breeding Bird Survey Plan.pdf |
| | | Volume 3 - Figure 7.4 - Breeding Raptor and Owl Search Plan.jpg |
| | | Volume 3 - Figure 7.4 - Breeding Raptor and Owl Search Plan.pdf |
| | | Volume 3 - Figure 7.5 - Breeding Black Grouse Search Plan.jpg |
| | | Volume 3 - Figure 7.5 - Breeding Black Grouse Search Plan.pdf |
| | | Volume 3 - Figure 7.6 - Target Species Flights Red-throated Diver.jpg |
| | | Volume 3 - Figure 7.6 - Target Species Flights Red-throated Diver.pdf |
| | | Volume 3 - Figure 7.7 - Grey Heron.jpg |
| | | Volume 3 - Figure 7.7 - Grey Heron.pdf |
| | | Volume 3 - Figure 7.8 - Swans and Geese.jpg |
| | | Volume 3 - Figure 7.8 - Swans and Geese.pdf |
| | | Volume 3 - Figure 7.9 - Target Species Flights Goosander.jpg |
| | | Volume 3 - Figure 7.9 - Target Species Flights Goosander.pdf |
| | | Volume 3 - Figure 7.10 - Red Kite.jpg |
| | | Volume 3 - Figure 7.10 - Red Kite.pdf |
| | | Volume 3 - Figure 7.11 - Target Species Flights Eagles.jpg |
| | | Volume 3 - Figure 7.11 - Target Species Flights Eagles.pdf |
| | | Volume 3 - Figure 7.12 - Target Species Flights Osprey and Peregrine.jpg |
| | | Volume 3 - Figure 7.12 - Target Species Flights Osprey and Peregrine.pdf |
| | | Volume 3 - Figure 7.13 - Black Grouse.jpg |
| | | Volume 3 - Figure 7.13 - Black Grouse.pdf |
| | | Volume 3 - Figure 7.14 - Target Species Flights Waders.jpg |
| | | Volume 3 - Figure 7.14 - Target Species Flights Waders.pdf |
| | | Volume 3 - Figure 7.15 - Breeding Wader Territory Plan 2017-2018-1.jpg |
| | | Volume 3 - Figure 7.15 - Breeding Wader Territory Plan 2017-2018-1.pdf |
| | 8 - Geology etc |
| | | Volume 3 - Figure 8.2 - Catchments Overview.pdf |
| | | Volume 3 - Figure 8.3 - Site Catchments.pdf |
| | | Volume 3 - Figure 8.4 - Private Water Supplies.pdf |
| | | Volume 3 - Figure 8.5 - Water Quality Monitoring.pdf |
| | 10 - Noise |
| | | Volume 3 - Figure 10.1 - Noise.pdf |
| | 11 - Traffic and Transport |
| | | Volume 3 - Figure 11.1 - Site Access and Visbility Splays.pdf |
| | 12 - Aviation |
| | | Volume 3 - Figure 12.1 - Indicative Cardinal Lighting Scheme.pdf |
(ii) SEI - October 2019 |
| Figure SEI-1.1 Revised Layout Map.pdf |
| Figure SEI-1.2 Revised Layout Map compared to March 2019 application layout.pdf |
| Figure SEI-4.1 PSRA - Peat Depth North.pdf |
| Figure SEI-4.1 PSRA - Peat Depth South.pdf |
| Figure SEI-4.2 PSRA - Likelihood North.pdf |
| Figure SEI-4.2 PSRA - Likelihood South.pdf |
| Figure SEI-4.3 PSRA - Consequence North.pdf |
| Figure SEI-4.3 PSRA - Consequence South.pdf |
| Figure SEI-4.4 PSRA - Risk North.pdf |
| Figure SEI-4.4 PSRA - Risk South.pdf |
| Figure SEI-4.5 Watercourse crossings.pdf |
| Figure SEI-5.1-Lighting Intensity.pdf |
| Figure SEI-5.2-intervisibility LL C.pdf |
| Figure SEI-5.3-Cumulative ZTV.pdf |
| Figure SEI-5.4-5.6.pdf |
| Figure SEI-5.7.pdf |
| Planning Statement Update.pdf |
| SEI Main Text.pdf |
(iii) EIAR consultee responses |
| British Horse Society Application Consultation Response - 08 May 2019.pdf |
| British Horse Society Fact Sheet - 08 May 2019.pdf |
| BT Application Consultation Response - 24 April 2019.pdf |
| Consultation Resoponse Scotways - 12 June 2019.pdf |
| Consultation Response HES - 29 May 2019.pdf |
| Consultation Response Kyle of Sutherland Fisheries - 27 May 2019_Redacted.pdf |
| Consultation Response Scotways site map - 12 June 2019.pdf |
| Consultation Response Strathpeffer Community Council - 29 May 2019_Redacted.pdf |
